Kitimat
54.050404921898, -128.64980885
Contact and schedule

Court registry
Contact for specific information about a court case.
Use the contact details provided on the Government website for specific information about a court case.
Judicial Case Manager
Only contact for matters related to scheduling cases.
Please note: Scheduled court dates may change; these dates should be confirmed with the Judicial Case Manager.
January 15, 16, 30 (IAR<p>See Initial Appearance Room</p>)
February 12, 13, 14, 26, 27 (IAR), 28
March 12, 13, 27 (IAR), 28
April 9, 24(IAR), 25
May 14, 15, 29 (IAR)
June 11, 12, 26 (IAR)
July 9, 10, 24 (IAR), 25
August 13, 14, 28 (IAR), 29
September 10, 11, 25 (IAR), 26
October 8, 9, 23 (IAR), 24
November 12, 13, 27 (IAR), 28
December 10, 11, 18 (IAR), 19
January 14, 15, 29 (IAR), 30
February 11, 12, 26 (IAR), 27
March 11, 12, 26 (IAR), 27
April 15, 30(IAR)
May 1, 13, 14, 28 (IAR), 29
June 15, 16, 25 (IAR), 26
July 15,16, 30 (IAR), 31
August 12, 13, 27 (IAR), 28
September 9, 10, 24 (IAR), 25
October 7, 8, 29 (IAR), 30
November 19 (IAR), 20
December 9, 10, 24 (IAR)
This page was printed from:
https://provincialcourt.bc.ca/court-locations/kitimat